Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/5849
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-03-01T05:04:33Z | - |
dc.date.available | 2022-03-01T05:04:33Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.issn | : 0022-4456 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/5849 | - |
dc.language.iso | en | en_US |
dc.publisher | CSIR-NISCAIR | en_US |
dc.relation.ispartofseries | VOLUME-80;NUMBER-1 | - |
dc.subject | JOURNAL OF SCIENTIFIC & INDUSTRIAL RESEARCH | en_US |
dc.subject | Design, Development and Evaluation of Lever type Maize Sheller | en_US |
dc.subject | Ultrasound Pre-treated Osmotic Dehydration of Elephant Apple (Dillenia indica) Slices | en_US |
dc.subject | Correlations for Fins with Impacting air Jets type Solar Air Heater | en_US |
dc.subject | An Empirical Modeling and Evaluation Approach for the Safe use of Industrial Electric Detonators in the Hazards of Radio Frequency Radiation | en_US |
dc.subject | Optimizing Plastic Extrusion Process via Grey Wolf Optimizer Algorithm and Regression Analysis | en_US |
dc.subject | India's Rank and Global Share in Scientific Research: how Publication Counting Method and Subject Selection can Vary the Outcomes? | en_US |
dc.subject | Deep Learning Approach to Recognize COVID-19, SARS and Streptococcus Diseases from Chest X-ray Images | en_US |
dc.subject | A New Efficient Method for the Detection of Intrusion in 5G and beyond Networks using ML | en_US |
dc.subject | Machine Learning Techniques to Predict Slope Failures in Uttarkashi, Uttarakhand (India) | en_US |
dc.subject | Novel Method for Wind Turbines Blades Damage Classification using Image Processing | en_US |
dc.subject | Machine Learning Techniques to Predict Slope Failures in Uttarkashi, Uttarakhand (India) | en_US |
dc.subject | Novel Method for Wind Turbines Blades Damage Classification using Image Processin | en_US |
dc.subject | Organobentonite as an Efficient and Reusable Adsorbent for Cationic Dyes Removal from Aqueous Solution | en_US |
dc.subject | A Study on the Torrefaction of Rice Husk as an Attempt to Enhance Its Energy Content | en_US |
dc.subject | Instructions to Contributors | en_US |
dc.title | JOURNAL OF SCIENTIFIC & INDUSTRIAL RESEARCH | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (BT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Journal of Scientific & Industrial ResearchJanuary-2021.pdf | 4.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.