Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/5796
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-02-22T06:27:29Z | - |
dc.date.available | 2022-02-22T06:27:29Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.issn | 4821-1128 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/5796 | - |
dc.language.iso | en | en_US |
dc.publisher | Global Research Publications | en_US |
dc.relation.ispartofseries | Volume-11;Number-2· | - |
dc.subject | Indian Journal of Electronic Networks, Devices and Fields | en_US |
dc.subject | Waveform Design for Radar by Implementing phase and MIMO Features | en_US |
dc.subject | Monitoring and Controlling of Electrical Appliances in Home using loT Environment. | en_US |
dc.subject | Comparison ofRVM and SVM Classifier Performance in Analysing the Tuberculosis in Chest X Ray | en_US |
dc.subject | Some New Equitable Prime Cordial Labeling Graphs Swcta | en_US |
dc.subject | Multi-level Authentication and Monitoring System Using loT | en_US |
dc.subject | Energy and Performance Efficient Server Consolidation Using Dynamic Utilization in Virtualized Cloud Datacenters | en_US |
dc.subject | Bit Wise and Delay of Vedic Multiplier. | en_US |
dc.subject | Alleviating Torque Ripple And Speed Control of BLDC Motor by Back EMF Detection Using Fuzzy Logic Controller | en_US |
dc.title | INDIAN JOURNAL OF ELECTRONIC NETWORKS, DEVICES AND FIELDS | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (ECE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Indian Journal of Electronic Networks, Devices and Fields-July-2021.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.