Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/5727
Title: | DATAQUEST |
Keywords: | DATAQUEST 2020 November Page-06 DQ Team Page-07-First Page Page-14-COVER STORY-“It is a dark horse in the enterprise technology domain” Meghashyam Simha Global Head – Digital, 3i Infotech Page-16-“Use of low-code platforms is limited only by imagination” Ashish Varerkar Head – Cloud Practice, L&T Infotech Page-18-“Low code enables democratisation of application development”-Sundar Ramaswamy Senior VP and Head of CoE, Digital Process Automation, Happiest Minds Technologies Page-20-“Low code makes the organisation more nimble and agile”-Virender Jeet Senior Vice President - Sales & Marketing/Products, Newgen Software Page-21-“Low code is a silv er bullet to address myriad of challenges”-Suman Reddy MD, Pegasystems, India Page-22-Six trends to boost video technology adoption in coming year-With exponential growth in surveillance and security market, there is rise in industry-specific solutions too. Here are the developments to expect in 2021 Page-24-With smart search, organisations can improve the speed and efficiency of their security reviews, strengthening their overall security infrastructure. Page-26-Enterprises aim to ‘Save-to-Thrive’ to flourish after COVID-vThe COVID-19 pandemic has completely transformed business operations across the world. Organisations are searching for new strategies and solutions to reduce costs and thrive in the post- COVID world Page-28-Making sense of the infinite data about us, around us-Every click generates data, which can be analysed to tell us things about ourselves that even we didn’t know. As life moves online, data becomes precious commodity Page-30-Adding punch to business communication-In this anywhere, anytime workplace era, collaboration tools and solutions complement email and enhance synergy; allowing to get more work done – at record speed Page-32-Five hallmarks of a great managed services provider-They monitor and maintain your IT environment, helping you increase your competency and save costs. Keep a few points in mind in choosing the right partner Page-34-Heralding multifold transformation of banking ecosystem-It cuts costs and saves time while also complying with regulatory regime and ensuring fraud checks. Video KYC will be on sure footing in postpandemic future too Page-36-Smartwatches getting smarter, may flag infection alert soon Studies promise a future in which the trendy gadget would flag COVIDlike symptoms in advance. That would make it an essential accessory, like smartphones Page-38-Get future ready with just the right technology-Employees working from home may inadvertently resort to using unauthorised tools, which can create trouble for the tech team. Here’s the solution for Shadow IT Page-40-With RGM upgrade, CPG firms can balance growth and efficiency-When revenue growth management is led by AI, consumer packaged goods companies can balance growth and efficiency, and stay ahead of the curve Page-43-The power-packed combo-High-performance computing, coupled with AI and ML, enhances manufacturing operations – right from the design process to supply chain and delivery of products Page-45-Mobility in the age of social distancing, courtesy technology-Amid the pandemic, demand for rental cars is unprecedented as more and more people realise the advantages of technology-driven, shared mobility solution Page-47-It’s time to move up the technology ladder-On top of ever-increasing risk and volatility, they also face regulatory constraints in adopting new technology. Yet, they can’t help but welcome innovation Page-49-Managing the digital-era threats-A connected organisation requires business-aligned CISOs to manage and reduce cyber risk Page-51-Betting big on tech-led innovations-AI, blockchain, RPA and chatbots are among the new tools that are delivering competitive edge and helping insurance companies in expanding markets Page-53-Insurance purchase will also move online in a big way-Pratima Harigunani maildqindia@cybermedia.co.in Page-56-Focus is on digitising current business processes-Pratima Harigunani maildqindia@cybermedia.co.in Page-59-How eager parents to let ‘robot nanny’ take care of kids As COVID-19 adds stress to domestic life, a global survey shows higher degree of trust parents have in variety of AI-based solutions to take care of children-DQ Bureau maildqindia@cybermedia.co.in |
Issue Date: | Nov-2020 |
Publisher: | Cybermedia |
Series/Report no.: | Vol-XXXVIII;No-11 |
URI: | http://172.16.0.4:8085/heritage/handle/123456789/5727 |
Appears in Collections: | Dataquest |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DQ Nov 20.pdf | 6.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.