Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/5659
Title: | VOICE & DATA |
Keywords: | VOICE & DATA 2021 July Page-11-“Connected India is vital for the BFSI sector growth” Rajdeep Saha Page-14--“AI will help banks move beyond traditional credit scores” Shivaji Chatterjee Page-17-“More banks are adopting the BaaS business model” Sudhir Pai CTIO, Global Financial Services, Capgemini Page-19-“Communication on the 5G network can bring newer attacks”-Vaibhav Tare Chief Information Security Officer, Fulcrum Digital Page-22--“Legacy platforms are a big challenge for the BFSI industry”--Vivek Kulshrestha Director – Technology, Synechron Page-27--“Mobile screens are not suitable for long hours of study”--Arvind Bali CEO, Telecom Sector Skill Council Page-29-“Edtech is tapping AI for personalized learning recommendations”--Minaxi Indra President & Head, upGrad for Business Page-31-“The switch to online has made curriculum accessible from anywhere”--Ranganath Jagannath Director – Growth, Agora Page-35--“Automation will be imperative for managing grid operations”--Martin Hauske Energy Segment Leader (Asia Pacific & Japan), Nokia Solutions & Networks Page-36-“Indian power sector is opening up to embrace IoT”--Bragadesh Damodaran Director, Energy & Utility IndustryHub, Capgemini Page-39--“The role of digital technology is getting redefined for renewable”--Dr. Pramod Paliwal Professor & Dean, School of Petroleum Management, PDEU Page-43--“Health tech standards are slower than advent of new technologies”--Guruprasad S Vice President, Robert Bosch Engineering & Business Solutions Page--46--“The sector needs to adopt technologies with an open mind”--Pramod Sharda CEO, India & Middle East, IceWarp Page-48-“Blockchain and big data can help streamline healthcare processes” Page-49--“Buffering methods on local microcontrollers need to become robust”-Dr. Sharada Rao Head, Life Sciences Business Delivery, Birlasoft Page-52-“Surveillance has played a pivotal role in the healthcare sector”--Sudhindra Holla Director, Axis Communications, India & SAARC Page-55-“Connectivity and automation are critical for innovation”--Sunil Gupta Co-founder & CEO, Yotta Infrastructure Page-57-“DevOps tools and network technologies enable concurrent development”--Dr. Nityesh Bhatt Professor & Chairperson, Information Management Area, Institute of Management, Nirma University/Neil Harwani Founder-Director – Harwani Systems Page--“COVID-19 increased the rate of digital communications by six years”--“COVID-19 increased the rate of digital communications by six years”--Sandeep Sehgal Head, Enterprise Business, Nokia India Page-63-“Build robust digital supply networks instead of linear models”--Vikas Kumar Vice-President, Capgemini Invent India Page-67--“IoT is instrumental to future expansion of media industry”--Amit Joshi Director, Capgemini Invent India Page-70--“The M&E market for physically challenged is unexplored”--Nishant Rathi CEO & Founder, NeoSOFT Technologies Page-73--“Internet and 5G will be the common factor for all disruptions”--Arun Kumar Senior Architect, Cloud Engineering Studio, Brillio Page-76--“Ecommerce platforms will evolve into Super Apps”--Alok Nayak Senior Director, Head – CPRD Sector Hub, Capgemini Page-79--“Inbuilt mobile-ready solutions like PWA are a must for mobile commerce”--Rajiv Kumar CEO & Founder, StoreHippo Page-83--“Telcos need to reinvent their processes for the digital age”--Ajay Chitkara Director & CEO – Airtel Business Page-85--“Telecom players need robust and flexible infrastructure”--Dinesh Dhut Senior Director, DC Telecom Engineering, Vertiv India Page-87-“Communication service providers cannot remain static”--Hilary Maine VP CX Strategy & Technology, Nokia Page-88--“The industry has one of the highest adoption rates for RPA”--Murtuza Kachwala Managing Director, Protiviti India Page-90-“The shift toward open-source and disaggregation is visible--Rajesh Gangadhar CTO - Access Solutions, STL Page-92--“Telecom players will have to adapt quicker than ever before”--Satya Yeramsetti Founder & CEO, Telebu Page-93-“Telecom companies in mature markets will commoditize connectivity” Page-95--Broadcasting in India undergoes a quiet revolution-Progressive government policies and enabling regulations can further maximize customer benefits and drive the industry growth Page-98-Driving mass adoption of blockchain To become ‘palatable’, blockchain solutions need to reach devices that are ubiquitous. The average smartphone can be the most viable vehicle for this mammoth tas Page-100-Gearing up for auto-pilot mode Enterprise communications ensures seamless delivery of information to the end user. From emails to voice calls, this technology is all around us Page-102-Shaping up the new Cloud The evolving IoT Edge cloud will ultimately surpass the one that gave us smartphones and tablets. It will also spur dramatic technology growth Page-104--Looking beyond Industry 4.0 While Industry 4.0 is already popular in manufacturing, the concept of Society 5.0 offers untapped opportunities in blending technology with society Page-106--Time for data to get the Edge The big change in IT is where there is simply too much data; too much to be made sense of without mathematical models, too much to handle without automatio Page-107-Edge and core computing is the result of computational model, focused on end-to-end decentralized resources, and providing the optimal balance between data movement Page-109-“Our radio system hardware has been 5G-ready since 2015” |
Issue Date: | Jul-2021 |
Publisher: | Cybermedia |
Series/Report no.: | VOL-27;ISSUE-07 |
URI: | http://172.16.0.4:8085/heritage/handle/123456789/5659 |
Appears in Collections: | Voice and Data |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
V&D July 2021 (1).pdf | 8.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.