Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/5541
Title: | DATAQUEST |
Keywords: | DATAQUEST 2021 February Page-8--Cover Story Page-14--Top tech trends that will define fintech this year Page-20-Fintech is going to rise in a big way in the next 20 years Mukund Venkatesh Managing Director India, Gain Credit T Page-24-Scaling up UCB cybersecurity practices Page-26-Digital money is making the world go round Page-32-Not so ‘digitally’ mature yet! Page-36--Safe home for the rising piles of data Page-44-Open Sesame: How OS technologies turbocharge enterprises Page-47--Security, physual workspace, data lake to rule in 2021 Page-48-Not just sight, video analytics also provide key insight Page-52-Five tech trends that put customer first Page-54-Making it big, and managing it too Page-58-Alternative cloud makes better sense for SMBs Page-62-We’ve to look at latest technology the way teenagers do Scott Mullins Director, WW Biz Dev-FinServ, AWS Page-64-Checklist beforemoving ERP to cloud Page-66-Our incubators are IoT-enabled Narendra Pasuparthy Founder & CEO, Nandu’s Page-70--Wikipedia embraces digital era code of conduct Page-72-News |
Issue Date: | Feb-2021 |
Publisher: | Cybermedia |
Series/Report no.: | Vol-XXXVIII;No-2 |
URI: | http://172.16.0.4:8085/heritage/handle/123456789/5541 |
Appears in Collections: | Dataquest |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DQ Feb 21 (1).pdf | 10.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.