Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/5398
Title: | Dataquest |
Keywords: | Dataquest 2020 March Talking point-80-education Quality continuously improved—PROF. ANIL D SAHASRABUDHE Talking point-82-Gaining tech expertise-Professor-Sir David Eastwood Talking point-84-Bringing a paradigm shift -Professor-Ashish Munjal Talking point-86-Role-based approach-Runita Verma-Director, HR, Schneider Electric India Talking point-88-Preparing Job-ready candidates-Bhuvan Nijhawan-Director, Education, SAS Asia Pacific Talking point-92-Some way to go-Dr. Keshab Panda-CEO & MD & Technology Services Talking point-96-Transforming the skill-training-Ankush Singla-Co-founder. Coding Ninjas Talking point-99-Long-term industry internship essential-Srinivas Rao k-Director-Human resources , SAS, India 100-Making the Curriculum Hands-On—Agendra Kumar President, ESRI India 102-Need for Collaboration—M Lakshmanan Chief Human Resource Officer, L&T Technology Services 104-Securing the World—Sanjay Kaushik MD, Netrika Consulting India Forward View-72-Humanising Technology T-School Special-74-A New Institute Begins in Style- T-School Specia-76- Bridge the Gap |
Issue Date: | Mar-2020 |
Publisher: | Cybermedia |
Series/Report no.: | Volume-XXXVIII;No.3 |
URI: | http://172.16.0.4:8085/heritage/handle/123456789/5398 |
Appears in Collections: | Dataquest |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dataquest March, 2020.pdf | 12.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.