Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/5344Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-12-14T06:31:37Z | - |
| dc.date.available | 2021-12-14T06:31:37Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/5344 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | Applied Electronics and Instrumentation Engineering | en_US |
| dc.subject | Advanced Probability and Information Theory | en_US |
| dc.subject | MATH 3222/2021 | en_US |
| dc.title | B.Tech_AEIE_4th Sem_Advanced Probability and Information Theory | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2021_B.Tech_AEIE_1st Sem to 8th Sem | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ADVANCED PROBABILITY AND INFORMATION THEORY (MATH 3222).pdf | 990.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.