Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/5250
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-11-15T06:34:06Z | - |
dc.date.available | 2021-11-15T06:34:06Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.issn | IUP Publications | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/5250 | - |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | Vol. 15;No. 3 | - |
dc.subject | The IUP Journal of Computer Sciences | en_US |
dc.subject | A Comparative Analysis of Cluster, Utility, Grid and Cloud Computing | en_US |
dc.subject | Game Theory: An Appraisal . | en_US |
dc.subject | Video Creation Using Facial Animation and Speech Synthesis | en_US |
dc.subject | Asymptotic Analysis of Convolutional Neural Network with Minimization of Computational Resources for Real-Time Short Video Applications | en_US |
dc.subject | Development of Classifying System to Predict the Calcaneal Shift Using Deep Learning | en_US |
dc.title | THE IUP JOURNAL OF COMPUTER SCIENCES | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (CSE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The IUP Journal of Computer Sciences-July-2021.pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.