Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/5246
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-11-15T05:34:19Z | - |
dc.date.available | 2021-11-15T05:34:19Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.issn | 0976-6782 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/5246 | - |
dc.language.iso | en_US | en_US |
dc.publisher | INTERNATIONAL SCIENCE PRESS | en_US |
dc.relation.ispartofseries | Volume 12;Number 1 | - |
dc.subject | INTERNATIONAL JOURNAL OF ENERGY SYSTEMS, COMPUTERS AND CONTROL | en_US |
dc.subject | A Simple Control Algorithm for DSTATCOM Based on Improved Three-Phase SOGI-PLL under Grid Disturbances | en_US |
dc.subject | A Review on Cadmium Selenide N anomaterials and its Applications | en_US |
dc.subject | A Comprehensive Survey of Fog Computing with Internet of Everything (IoE) | en_US |
dc.subject | Three-Level Quasi-Z-Source Inverter using Multi-Carrier PWM Technique for PV Applications . | en_US |
dc.subject | Stand Alone Hybrid Photovoltaic/Thermal System | en_US |
dc.subject | Improved Quality of Service (QoS) in Video Streaming LTE Networks using PID Controller and Exhaustive Search Mechanism | en_US |
dc.subject | Analysis of Contention Window MAC Protocol in Underwater Acoustic Sensor Networks . | en_US |
dc.title | INTERNATIONAL JOURNAL OF ENERGY SYSTEMS, COMPUTERS AND CONTROL | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (AEIE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
International Journal of Energy Systems, Computers and Control Janu-2021.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.