Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/5237
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-11-12T10:41:03Z | - |
dc.date.available | 2021-11-12T10:41:03Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.issn | 2229-7383 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/5237 | - |
dc.language.iso | en_US | en_US |
dc.publisher | RESEARCH SCIENCE PRESS (INDIA) | en_US |
dc.relation.ispartofseries | VOLUME 13;NUMBERl 1 | - |
dc.subject | INTERNATIONAL JOURNAL OF NANO SCIENCE, NANO ENGINEERING AND NANOTECH NOLOGY | en_US |
dc.subject | Snapping the Repeated Miscreant using QR Codes | en_US |
dc.subject | Intelligent Surveillance System using Internet of Things | en_US |
dc.subject | Effect of Compression Ratio in a Direct Injection Compression Ignition Engine Fuelled with Methyl Ester ofNeem Oil: Experimental Study | en_US |
dc.subject | Intercultural Talent Management for Generation Z Students Students' Talent Management | en_US |
dc.subject | Classification of Optimal and Safe Operating Periods of Wind Turbine Using Decision Tree | en_US |
dc.subject | Implementation ofMPLS L2.5 VPN in an Enterprise Network Environment | en_US |
dc.subject | Identifying Supply Chain Problems Faced by Aqua Bubble Top Distribution Dealers using Mystery Shoppers in Chennai | en_US |
dc.subject | An Automated System for the Farmers to Monitor the Availability of Electricity through Smart Technologies | en_US |
dc.title | INTERNATIONAL JOURNAL OF NANO SCIENCE, NANO ENGINEERING AND NANO TECHNOLOGY | en_US |
Appears in Collections: | Alerting of New Journals (ECE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
International Journal of Nano Science, Nano Engineering Janu-2021.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.