Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/5231
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-11-12T09:35:30Z | - |
dc.date.available | 2021-11-12T09:35:30Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/5231 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Global Research Publications | en_US |
dc.relation.ispartofseries | Volume 12;Number I | - |
dc.subject | International Journal of Computer, Software Engineering and Electrical Communication Engineering | en_US |
dc.subject | Synchro-Phasor Measurement Method for Capacitance Fault Identification in High Voltage Transmission Lines | en_US |
dc.subject | Managing Value Co-Creation Through Flexibility: Marketing Model for Emerging Enterprises | en_US |
dc.subject | Control and Monitoring of an islanded Microgrid with Renewable Energy Sources | en_US |
dc.subject | Evaluation of Activities to Human Development toward ASEAN Community of Higher Education Institutions in Deep South of Thailand | en_US |
dc.subject | Performance Analysis of Reduced Device Count Multilevel Inverter with Low Frequency PWMSchemes | en_US |
dc.subject | Simulation of Mission Critical Translational Network for Scalable Drone Services | en_US |
dc.subject | Feature Selection based on Correlation and Information Gain for Plant Leaf Classification | en_US |
dc.title | INTERNATIONAL JOURNAL OF COMPUTER, SOFTWARE ENGINEERING AND ELECTRICAL COMMUNICATION ENGINEERING | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (CSE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
International Journal of Computer, Sofware Engineering and Electrical Communication Engineering-June-2021.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.