Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/5215
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-11-09T06:27:01Z | - |
dc.date.available | 2021-11-09T06:27:01Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.issn | 4421-1043 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/5215 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Global Resarch Publications | en_US |
dc.relation.ispartofseries | Volume 11;Number 1 | - |
dc.subject | Indian Journal of Electrical, Computer and System Engineering | en_US |
dc.subject | SEF-DFigure Based Hybrid Grid Connected System | en_US |
dc.subject | Tuning of Extended Kalman Filter for Power Systems using Two Lbest Particle Swarm Optimization | en_US |
dc.subject | Comparative Simulation Analysis of Harmonics in Line-Line Output Voltage of Multilevel. Inverters for Different Modulation Indices | en_US |
dc.subject | Grid Connected Wind Power Generation Controlled by FLCVenugopal Reddy Bodha, | en_US |
dc.subject | Intelligent Multifault Classifier for Power Transformer Protection | en_US |
dc.subject | Performance analysis of Bartlett and Welch Methods for Earthquake Signatures Using GPS TEC | en_US |
dc.subject | Application of Sensitivity Approach for Congestion Management By UPFC. | en_US |
dc.subject | Compact EBG Controlled Antenna with Defected Ground Configuration | en_US |
dc.title | INDIAN JOURNAL OF ELECTRICAL, COMPUTER AND SYSTEM ENGINEERING | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (EE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Indian Journal of Electrical, Computer and system engineeirng -January-2021.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.