Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/5212
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-11-09T06:00:56Z | - |
dc.date.available | 2021-11-09T06:00:56Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.issn | 4821-1113 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/5212 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Global Research Publications | en_US |
dc.relation.ispartofseries | VOLUME 11;NUMBER 1 | - |
dc.subject | Indian Journal of Computer Science and Engineering | en_US |
dc.subject | A New Energy Efficient Multiple Cluster Head (EEMCH) Protocol for Wireless Sensor Networks Karthika Sundaran and Velappa Ganapathy | en_US |
dc.subject | A Multi Target Function for Ideal Siting and Sizing of Distributed Generation (DG) Systems using Particle Swarm'Optimisation (PSO) | en_US |
dc.subject | Neuro-Wavelet Based Transmission Line Protection Scheme in Presence of Microgrid | en_US |
dc.subject | Real Time Control for Charging Optimization in Hybrid Electric Vehicles | en_US |
dc.subject | Modelling and Control of Hybrid Stepper Motor | en_US |
dc.subject | Cross Coupling Elimination and Selective Mid-Range Wireless Power Transfer to Multiple Receivers | en_US |
dc.subject | A Review on Intelligent Synchrophasor Technology for Upgrading Microgrid to Smartgrid | en_US |
dc.title | INDIAN JOURNAL OF COMPUTER SCIENCE AND ENGINEERING | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (CSE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Indian Journal of Computer Science and Engineering January-2021.pdf | 1.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.