Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/5200
Title: | INTERNATIONAL JOURNAL OF NETWORK AND MOBILE TECHNOLOGIES |
Keywords: | INTERNATIONAL JOURNAL OF NETWORK AND MOBILE TECHNOLOGIES Multi-Parameter Thyroid Detection Efficient Resource Allocation in Cognitive Radio Networks Considering TimeVarying Constraints VanetMonitoring for Traffic Control using Priority Queue in Sensor network DynamicModelling of LUO Converter TextAnalysis Frame Work for Mining Knowledge from Text Data SecureBanking Based on Machine Learning Based IRIS Pattern Recognition . Implementation of Embedded Wireless Security System for Process IndustryApplications IS. |
Issue Date: | Jun-2021 |
Publisher: | International Science Press |
Series/Report no.: | Volume 12;Number I |
URI: | http://172.16.0.4:8085/heritage/handle/123456789/5200 |
ISSN: | ISSN : 2230-8903 |
Appears in Collections: | Alerting of New Journals (ECE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
International Journal of Network and Mobile Technologies Janu-2021.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.