Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/5193Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-11-03T06:30:05Z | - |
| dc.date.available | 2021-11-03T06:30:05Z | - |
| dc.date.issued | 2021-01 | - |
| dc.identifier.issn | 4421-1097 | - |
| dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/5193 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Global Research Publications | en_US |
| dc.relation.ispartofseries | Volume 11;Number 1 | - |
| dc.subject | INDIAN JOURNAL OF WIRELESS NETWORKS AND APPLICATIONS | en_US |
| dc.subject | An Enumeration of Personal Monitoring System in the Proximity of External Radiation Exposure | en_US |
| dc.subject | Multipath Channel Model of Power Line Signal to Noise Ratio (SNR) Calculation using OFDM with QAM Technique | en_US |
| dc.subject | Self Tuning Adaptive Control and Performance Comparison of -Brushless DC Motor for Constant Speed Analysis | en_US |
| dc.subject | Management of Education in the Concept of Educational and Pedagogical Teachings | en_US |
| dc.subject | Measuring the Modifiability Metrics of UML Class Diagram using Software Quality Design Model | en_US |
| dc.subject | Analysis of Contention Window MAC Protocol in Underwater Acoustic Sensor Networks | en_US |
| dc.subject | A Novel Compressed Video Watermarking Model using Hash based Encryption and Decryption Algorithm | en_US |
| dc.title | INDIAN JOURNAL OF WIRELESS NETWORKS AND APPLICATIONS | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Alerting of New Journals (ECE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Indian Journal of Wirless Networks and Applications Janu-2021.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.