Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/5185
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-11-02T10:48:32Z | - |
dc.date.available | 2021-11-02T10:48:32Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.issn | ISSN 0974-584X | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/5185 | - |
dc.language.iso | en_US | en_US |
dc.publisher | SERIALS PUBLICATIONS (P) LTD. | en_US |
dc.relation.ispartofseries | Volume 14.;Number 1 | - |
dc.subject | International Journal of Mechanical Engineering and Materials Sciences | en_US |
dc.subject | Franta Temporal Dementia - Supervised and Unsupervised Learning Approaches n | en_US |
dc.subject | Detecting Face Spoof Using IDA Features and Colour Texture Analysis • | en_US |
dc.subject | Curing the Curse of Dimensionality with Multi-fold Deep Denoising Autoencoder | en_US |
dc.subject | Psychological Well-Being of Riau Malay Woman Working Across Different Organizations | en_US |
dc.subject | SomeNew 3-Equitable Prime Cordial Labeling Graphs | en_US |
dc.subject | Boolean Networks based Audio Fingerprinting for Content Identification . | en_US |
dc.subject | AModel Literature Analysis on Machine Translation System Finding Research Problem in English to Hindi Translation Systems | en_US |
dc.subject | Analytical Modeling of M2M Communication for Cyber Physical System . | en_US |
dc.title | INTERNATIONAL JOURNAL OF MECHANICAL ENGINEERING AND MATERIALS SCIENCES | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (ME) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
International Journal of Mechanical Engineerting and Materials Sciences Janu-2021.pdf | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.