Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/5182Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-11-02T05:49:18Z | - |
| dc.date.available | 2021-11-02T05:49:18Z | - |
| dc.date.issued | 2021-01 | - |
| dc.identifier.issn | 4421-1125 | - |
| dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/5182 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Global Research Publications | en_US |
| dc.relation.ispartofseries | Volume 11;Number 1 | - |
| dc.subject | INDIAN JOURNAL OF INDUSTRIAL ELECTRONICS AND CONTROL | en_US |
| dc.subject | Prediction of Crop Production using Improved C4.5 with ANFIS Classifier | en_US |
| dc.subject | Performance Analysis of Cooperative Cognitive Radio Network with Optimum Combining | en_US |
| dc.subject | Harmony Search Algorithm for Management of Contingencies based on Optimal Reallocation of Generators | en_US |
| dc.subject | Efficient Relay Node Deployment in Heterogenous Wireless Sensor Networks for Monitoring Wind Farm | en_US |
| dc.subject | Identification of Vegetation by using Particle Swarm Optimization • | en_US |
| dc.subject | Mind Reading by Analysing Eye Gaze with Webcamera Using Fuzzy Logic. | en_US |
| dc.title | INDIAN JOURNAL OF INDUSTRIAL ELECTRONICS AND CONTROL | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Alerting of New Journals (AEIE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Indian Journal of Industrial Electronics and Control Janu-2021.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.