Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/5138
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-09-28T09:19:09Z | - |
dc.date.available | 2021-09-28T09:19:09Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/5138 | - |
dc.language.iso | 4821-1013 | en_US |
dc.publisher | Global Research Publication | en_US |
dc.relation.ispartofseries | VOLUME 11;NUMBER 1 | - |
dc.subject | INDIAN JOURNAL OF COMPUTER SYSTEMS, NETWORKS AND COMMUNICATIONS | en_US |
dc.subject | Lattice Reduction Aided Pre-Processor for MIMO Detection | en_US |
dc.subject | Determination of Indole-3-Acidic Acid (AUXIN) Levels in Plant Species Utilizing Phylogenetic Investigation | en_US |
dc.subject | Ontology based Decision Support System for Identifying the Physical Constituents of a Human Body | en_US |
dc.subject | A Comprehensive Study of Map Reduce Frequent Itemset Mining: A Survey | en_US |
dc.subject | A Hybrid Model for Selecting Improvement Projects: a Case Study in Medical Industry | en_US |
dc.subject | Strategic Thought and TIC as Tools of Management of Neighborhood Grocery Stores' Owner | en_US |
dc.subject | A Viable System Model for the Maritime and Port Logistics Cluster in Cartagena de Indias | en_US |
dc.subject | A Novel Compressed Video Watermarking Model using Hash based Encryption and Decryption Algorithm | en_US |
dc.title | INDIAN JOURNAL OF COMPUTER SYSTEMS, NETWORKS AND COMMUNICATIONS | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (CSE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Indian Journal of Computer Systems, Networks and Coumminication January-2021.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.