Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/4995
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-08-31T09:33:04Z | - |
dc.date.available | 2021-08-31T09:33:04Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/4995 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Cyber Media | en_US |
dc.relation.ispartofseries | VOL 27;ISSUE 04 | - |
dc.subject | 08 cover story COLLABORATED we sta nd While we had the technology to create a mesh of remote workers, COVID-19 pushed its adoption at an unprecedented scale. Here is how companies in India are dealing with it | en_US |
dc.subject | Enabling remote-working during COVID-19 times | en_US |
dc.subject | “Remote working is not new to Cisco” | en_US |
dc.subject | “We enabled remote and local access with multiple users | en_US |
dc.subject | “Remote working culture is on the rise | en_US |
dc.subject | “More than 90% of our staff worldwide is teleworking” | en_US |
dc.subject | “We quadrupled our VPN capacity within two days” | en_US |
dc.subject | “Work-from-home will be the new normal in few years” - | en_US |
dc.subject | STRATEGY Business continuity amidst work-from-home | en_US |
dc.subject | Facilitating remote working through technology | en_US |
dc.subject | Working smart amidst pandemic | en_US |
dc.subject | Calibrating the right environment for Digital India | en_US |
dc.subject | Vodafone registered nearly one year of traffic growth in first week of lockdown | en_US |
dc.subject | Calibrating the right environment for Digital India | en_US |
dc.subject | VIEWPOINT Stressed, stretched, and supporting | en_US |
dc.subject | Industrial digitization is driving demand for private networks | en_US |
dc.subject | INSIGHT Efficient monitoring 5G networks | en_US |
dc.subject | RESEARCH Driving unlimited possibilities | en_US |
dc.subject | TECHNOLOGY Plugging the GTP security threat | en_US |
dc.subject | REPORT IESA recommends ISRO-style commission for electronics sector | en_US |
dc.subject | An intelligent world calls for global connectivity: Eric Xu | en_US |
dc.subject | 5G market growing faster than expected: Börje Ekholm | en_US |
dc.subject | The life and travails of smartphones | en_US |
dc.subject | Mobile internet hits gender barrier | en_US |
dc.title | VOICE & DATA | en_US |
dc.type | Image | en_US |
Appears in Collections: | Voice and Data |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
V&D April 2020.pdf | 6.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.