Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/4976
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-08-31T06:38:49Z | - |
dc.date.available | 2021-08-31T06:38:49Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.issn | 0974-5823 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/4976 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Serials Publications | en_US |
dc.relation.ispartofseries | VOLUME-13;NUMBER 2 | - |
dc.subject | INTERNATIONAL JOURNAL OF MECHANICAL ENGINEERING | en_US |
dc.subject | Studies on Batch Drying Kinetics of Green Peas and Horse Gram | en_US |
dc.subject | Effect of Flank Wear, Tool Life and Machinability of Deep Cryogenically Treated Tungsten Carbide Cutting Tool Inserts During Turning Process | en_US |
dc.subject | Synthesis and Luminescence Properties of Sr3MgSi20s:Eu2+,IJy3+Long Persistent Phosphor | en_US |
dc.subject | Analysis of Squeeze-film Damping Effect on Micro-beam Resonators with Perforations | en_US |
dc.subject | Comparison between Coupled and Decoupled Methods for Three Dimensional Simulation of Semiconductor Devices | en_US |
dc.subject | EffectiveThermal Conductivity of Carbon Nano-tube Reinforced Polymer Nano-composites | en_US |
dc.subject | Pull-in Phenomenon of Torsional Varactor Applied with Dynamic Load | en_US |
dc.subject | The Influence of Buckling Deformation on Fundamental Frequency of Single-walled Carbon Nanotubes | en_US |
dc.title | INTERNATIONAL JOURNAL OF MECHANICAL ENGINEERING | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (ME) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
International Journal of Mechanical Engineering Juy-December-2020.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.