Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/4846
Title: | Post-disaster map builder: Crowdsensed digital pedestrian map construction of the disaster affected areas through smartphone based DTN |
Authors: | Bhattacharjee, Suman Roy, Siuli Bit, Sipra Das |
Keywords: | Post-disaster communication Delay tolerant networks Pedestrian network Pedestrian navigation services Crowdsensing |
Issue Date: | 15-Jan-2019 |
Publisher: | Elsevier |
Series/Report no.: | Volume 134;96-113 |
Abstract: | Constructing digital pedestrian maps of the disaster affected areas is a vital requirement for post-disaster relief operation. Digital maps help disaster management agencies in decision making and mobilizing the manpower and resources in the disaster affected areas. However, due to the intermittent connectivity after large scale natural disasters, the existing web based digital mapping systems remain inaccessible in the disaster affected areas. Moreover, the road networks in such areas change drastically because of disaster (for instance waterlogging due to flood, structural collapse or incidental destructions like a landslide). Hence, existing analog (paper based) route maps of such areas become obsolete. In this work, we propose Post-Disaster Map Builder, a crowdsenced digital pedestrian map construction system over smartphone based DTN. The proposed system generates digital pedestrian maps of the disaster affected areas using battery powered mobile handheld devices. Here, trajectory traces collected by the volunteers are periodically shared among the other volunteers of the disaster affected area through smartphone based DTN. Pedestrian maps of the disaster affected areas are gradually constructed in the mobile handheld devices of the volunteers by combining the collected traces over time. The proposed system is thoroughly evaluated through simulation and testbed implementation. The results reveal that our proposed system can automatically construct digital pedestrian maps of disaster affected areas with high accuracy at the cost of marginal delay. |
URI: | http://172.16.0.4:8085/heritage/handle/123456789/4846 |
ISSN: | 0140 3664 |
Appears in Collections: | Computer Application [MCA] (Publication) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Post-disaster map builder.docx | 11.88 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.