Please use this identifier to cite or link to this item:
                
    
    http://localhost:80/xmlui/handle/123456789/4615Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2021-01-07T10:11:28Z | - | 
| dc.date.available | 2021-01-07T10:11:28Z | - | 
| dc.date.issued | 2019 | - | 
| dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/4615 | - | 
| dc.language.iso | en | en_US | 
| dc.subject | Elective Drives and Power Utilization | en_US | 
| dc.subject | ELEC 4101/2019 | en_US | 
| dc.subject | Electrical Engineering | en_US | 
| dc.title | B.Tech_EE_7th Sem_Elective Drives and Power Utilization | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | 2019_B.Tech_EE_1st to 8th Sem | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ELECTRIC DRIVES & POWER UTILIZATION (ELEC 4101).pdf | 541.62 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

