Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/4537Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-12-24T08:26:22Z | - |
| dc.date.available | 2020-12-24T08:26:22Z | - |
| dc.date.issued | 2020-04 | - |
| dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/4537 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IUP Publishers | en_US |
| dc.relation.ispartofseries | Vol. XIII;No. 2 | - |
| dc.subject | The IUP Journal of Structural Engineering | en_US |
| dc.subject | Improvement of the Strength Properties of Self-Curing Concrete with Partial Replacement of Fine Aggregate Using Quarry Dust | en_US |
| dc.subject | Foamed Concrete with GGBS,Fly Ash, Polypropylene and Recron3s Fibers: An Experimental Study | en_US |
| dc.subject | ANN-BasedShear Capacity of Steel Fiber-Reinforced Concrete Beams Without Stirrups | en_US |
| dc.title | THE IUP JOURNAL OF STRUCTURAL ENGINEERING | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Alerting of New Journals (CE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The IUP Journal of Structural Engineering April 2020.pdf | 869.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.