Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/4346Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-11-05T10:25:42Z | - |
| dc.date.available | 2020-11-05T10:25:42Z | - |
| dc.date.issued | 2020-01 | - |
| dc.identifier.issn | 4421-1056 | - |
| dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/4346 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Global Research Publication New Delhi (Indian) | en_US |
| dc.relation.ispartofseries | Volume 10;Number 1 | - |
| dc.subject | Indian Journal of Mechanics and Technology | en_US |
| dc.subject | Computational Modeling of Amyloid Oligomeric Structures | en_US |
| dc.subject | Influence on Depletion Interactions in Charged Colloidal Systems | en_US |
| dc.subject | Exact Solutions for Some Oscillating Motions of Oldroyd-B Fluids | en_US |
| dc.subject | Extension of the Clegg-Pitzer Model for Correlation of Viscosities of Ionic Liquid Binary Solutions | en_US |
| dc.subject | Effect of Depletion Potential on Colloid Phase Behavior | en_US |
| dc.subject | Phase Equilibrium in Systems Containing High Molecular Weight N-paraffins and Supercritical Carbon Dioxide | en_US |
| dc.title | INDIAN JOURNAL OF MECHANICS AND TECHNOLOGY | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Alerting of New Journals (ME) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Indian Journal of Mechanics and Technology.pdf | 808.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.