Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/4328
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-11-04T08:17:37Z | - |
dc.date.available | 2020-11-04T08:17:37Z | - |
dc.date.issued | 2020-01 | - |
dc.identifier.issn | 2229-3175 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/4328 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Global Research Publication New Delhi (Indian) | en_US |
dc.relation.ispartofseries | Volume 11;Number 1 | - |
dc.subject | International Journal of Computer Science,Software Engineering and Electrical Communication Engineering | en_US |
dc.subject | January 2020 | en_US |
dc.subject | An Augmented Hopfield Neural Network for Optimal Thermal Unit Commitment | en_US |
dc.subject | Particle Swarm Optimization Based Control Actions for Identified Generators of a Power System Under Contingencies | en_US |
dc.subject | Power Flow Formulation as a Nonlinear Programming Problem | en_US |
dc.subject | A Novel Penalty Coefficient-less Fuzzy Adaptive Differential Evolution Algorithm for Optimal Reactive Power Dispatch | en_US |
dc.subject | Price Based Unit Commitment with Arbitrage and Emission Constraints Using Genetic Algorithm | en_US |
dc.subject | Identification of Mode Observability and Controllability to Optimize Controller Design by Prony Analysis in Power Systems | en_US |
dc.subject | An Optimal Design Approach for Off Grid Power Supply System for Remote Power Solution | en_US |
dc.subject | Designing Offshore Super Grid for the Combined Operation of Offshore Wind Farms and Hydro Storage | en_US |
dc.subject | Optimal Controller for Shunt Active Filter Under Unbalanced and Distorted 3P4W Distribution Systems | en_US |
dc.subject | Evolving Ant Direction PSO-DY Algorithm for OPF with Non-Smooth Cost Functions and Statistical Analysis | en_US |
dc.subject | Optimal Controlled Power Flow Solution Methods for Large Power Systems Embedded with Multiple UPFCs | en_US |
dc.subject | Optimization ofSYC-FACTS Controller Parameters Using GA in Power System Transient Stability Improvement | en_US |
dc.title | INTERNATIONAL JOURNAL OF COMPUTER SCIENCE,SOFTWARE ENGINEERING AND ELECTRICAL COMMUNICATION ENGINEERING | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (CSE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
International Journal of Computer Sciences, Software Engineering and Electrical Communication Engineering January-June-2020 | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.