Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/4290
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-11-02T09:57:11Z | - |
dc.date.available | 2020-11-02T09:57:11Z | - |
dc.date.issued | 2020-01 | - |
dc.identifier.issn | 4821-1122 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/4290 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Global Research Publication New Delhi (Indian) | en_US |
dc.relation.ispartofseries | Volume 10;Number 1 | - |
dc.subject | Indian Journal of Microcircuits and Electronic | en_US |
dc.subject | January 2020 | en_US |
dc.subject | Based on Fuzzy Logic Technique in Digital Images by Edge Detection | en_US |
dc.subject | Artificial Intelligence Technique Based Reactive Power Planning Incorporating FACTS Controllers in Real Time Power Transmission System | en_US |
dc.subject | FVSI based Optimal Reactive Power Planning Using Differential Evolution | en_US |
dc.subject | Zigbee Based Wireless Sensor Network for Monitoring an Agricultural Environment | en_US |
dc.subject | Commit-Schedule Scheme for Thwarting Attacks in Cyberspace | en_US |
dc.subject | Modeling and Simulation ofD Flip-Flop Using MTCOMS Technique | en_US |
dc.subject | Wireless Charging Through Radio Frequency Energy Harvesting | en_US |
dc.title | INDIAN JOURNAL OF MICROCIRCUITS AND ELECTRONIC | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (ECE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INdian Journal of Microcircuits and Electronic January-June-2020 | 968.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.