Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/4275Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-10-20T07:25:25Z | - |
| dc.date.available | 2020-10-20T07:25:25Z | - |
| dc.date.issued | 2020-01 | - |
| dc.identifier.issn | 4421-1125 | - |
| dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/4275 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Global Research Publication New Delhi (Indian) | en_US |
| dc.relation.ispartofseries | Volume 10;Number 1 | - |
| dc.subject | Indian Journal of Industrial Electronic and Control | en_US |
| dc.subject | The Geometrical Analysis of Drills with RMP Mechanical Fastening Works | en_US |
| dc.subject | Equivalent Residual Stress Approach to the Surface Layer State | en_US |
| dc.subject | Particle Emission during Orthogonal and Oblique Cutting | en_US |
| dc.subject | Characterization of the Surface Integrity Induced by Several Superfinishing Manufacturing Procedures Including Hard Turning, Belt Finishing and Honing on a AISI52100 Hardened Steel | en_US |
| dc.subject | Three-Dimensional Modelling of Residual Stresses Induced by Machining Plain Carbon Steel | en_US |
| dc.title | INDIAN JOURNAL OF INDUSTRIAL ELECTRONIC AND CONTROL | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Alerting of New Journals (ECE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Indian Journal of Industrial Electronics and Control January-June-2020 | 890.21 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.