Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/4270
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-10-20T06:05:29Z | - |
dc.date.available | 2020-10-20T06:05:29Z | - |
dc.date.issued | 2020-01 | - |
dc.identifier.issn | 4421-1059 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/4270 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Global Research Publication New Delhi (Indian) | en_US |
dc.relation.ispartofseries | Volume 10;Number 1 | - |
dc.subject | Indian Journal of Mechanical Engineering and Physics | en_US |
dc.subject | Effect of Die Land Length and Lubrication on the Mechanical Properties of the Extruded Products in a Multi-hole Extrusion Process: An Experimental Study | en_US |
dc.subject | Parameter Optimization of Ultrasonic Machining Process Using Hybrid ABC-SA Algorithm | en_US |
dc.subject | Some Studies on the Effect of Electric Discharge Machining on the Performance of Powder Metallurgy Processed Electrode Using the Taguchi Method | en_US |
dc.subject | Parametric Optimization of Pulse-electrochemical Honing (PECH) Process by Response Surface Methodology | en_US |
dc.subject | Effect of Pulse Off Time on Average Power Consumption during Wire Electrical Discharge Turning (WEDT) Process | en_US |
dc.subject | Prediction and Control of Surface Roughness in Turning Process | en_US |
dc.subject | Experimental Analysis of Surface Roughness in FDM Process | en_US |
dc.subject | Ageing Effect on Physical Properties of (A384.1 )1- [(MGO) ]. Particulate Composites Particle Size at 0.220 urn | en_US |
dc.subject | Prediction of Surface Finish and Material Removal Rate in Wire Electrical Discharge Machining (WEDM) Using Fuzzy Approach | en_US |
dc.subject | Product Assembly Sequence Design Using Reference Ranking Organization Method for Enrichment Evaluations | en_US |
dc.subject | Parametric Studies of Low Burnishing on the Surface Enhancement of AA 7075-T6 | en_US |
dc.subject | Experimental Study on Laser Cutting of Super alloy Sheet | en_US |
dc.title | INDIAN JOURNAL OF MECHANICAL ENGINEERING AND PHYSICS | en_US |
dc.type | Image | en_US |
Appears in Collections: | Alerting of New Journals (ME) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Indian Journal of Mechanical Engineering and Physics January-June-2020 | 1.28 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.