Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/4117Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-02-13T07:03:54Z | - |
| dc.date.available | 2020-02-13T07:03:54Z | - |
| dc.date.issued | 2018-06 | - |
| dc.identifier.issn | 4821 1406 | - |
| dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/4117 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Global Research Publications | en_US |
| dc.relation.ispartofseries | Vol. 7;No. 1 | - |
| dc.subject | Good Governance Government and the Effect on Local GovernmenL Performance | en_US |
| dc.subject | Generic Skills of Technical Undergraduates and Industrial Employers Perceptions in Malaysia | en_US |
| dc.subject | Modem Safety and Training Method Implementation in Different Type of Textile Sectors | en_US |
| dc.subject | A Cross - Dimensional Analysis of Financial Inclusion and Development Across India | en_US |
| dc.title | International Journal of Operation Research and Management Science | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Alerting of New Journals (BCA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| International Journal of Operation Research and Application.pdf | 997.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.