Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/4088
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-02-05T10:38:41Z | - |
dc.date.available | 2020-02-05T10:38:41Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.issn | 0976-6111 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/4088 | - |
dc.language.iso | en | en_US |
dc.publisher | International Science Press | en_US |
dc.relation.ispartofseries | Vol : 10;No : 1 | - |
dc.subject | A Narrative Review of Research on Traditional Indian Medicine and Role of Prakriti in Lifestyle Recommendation | en_US |
dc.subject | A Novel Hybrid Wind Solar Power System with Open Winding Permanent Magnetic Machine | en_US |
dc.subject | Context Based Anomaly Detection in Images | en_US |
dc.subject | Performance Analysis of Five Level Cascaded H-Bridge Inverter Based APF to Enhance Power Quality | en_US |
dc.subject | Efficient Relay Node Deployment in Heterogenous Wireless Sensor Networks for Monitoring Wind Farm | en_US |
dc.subject | State Feedback Controller for Unified Power Quality Conditioner using PSO | en_US |
dc.subject | An Axiomatic Image Enhancement Algorith in the field of Image Processing Application | en_US |
dc.title | International Journal of Material Science and Electronics Research | en_US |
dc.type | Other | en_US |
Appears in Collections: | Alerting of New Journals (CE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
International Journal of Material Science and Electronics Research Janu-June-2019.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.