Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/3974
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-12-30T06:37:59Z | - |
dc.date.available | 2019-12-30T06:37:59Z | - |
dc.date.issued | 2019-09 | - |
dc.date.issued | 2019-09 | - |
dc.identifier.issn | 0975-0770 | - |
dc.identifier.issn | 0975-0770 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/3974 | - |
dc.language.iso | en | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartofseries | Vol : 11;No : 3 | - |
dc.relation.ispartofseries | Vol : 11;No : 3 | - |
dc.subject | Preface on the special issue: "PDE: models, optimization and numerics" | en_US |
dc.subject | An adaptive quadrature-based moment closure | en_US |
dc.subject | A meshfree method for the BGK model for rarefied gas dynamics | en_US |
dc.subject | On the existence-uniqueness and computation of solution of a class of cardiac electric activity models | en_US |
dc.subject | Fractional lower order covariance-based estimator for bidimensional AR(I) model with stable distribution | en_US |
dc.subject | A learning algorithm for time series based on statistical features | en_US |
dc.title | International Journal of Advances in Engineering Sciences and Applied Mathematics | en_US |
dc.title | International Journal of Advances in Engineering Sciences and Applied Mathematics | en_US |
dc.type | Other | en_US |
dc.type | Other | en_US |
Appears in Collections: | Alerting of New Journals (EE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
International Journal of Advances in Engineering Sciences and Applied Mathematics September-2019.doc | 986 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.