Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/3830Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-12-09T06:18:16Z | - |
| dc.date.available | 2019-12-09T06:18:16Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/3830 | - |
| dc.language.iso | en | en_US |
| dc.subject | Numerical and Statistical Methods | en_US |
| dc.subject | MATH 2002/2019 | en_US |
| dc.subject | Electrical Engineering | en_US |
| dc.title | B.Tech_EE_4th Sem_Numerical and Statistical Methods | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2019_B.Tech_EE_1st to 8th Sem | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NUMERICAL AND STATISTICAL METHODS (MATH 2002).pdf | 912.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.