Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/3615
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-11-07T08:46:39Z | - |
dc.date.available | 2019-11-07T08:46:39Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.issn | 2229 3167 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/3615 | - |
dc.publisher | Research Science Press | en_US |
dc.relation.ispartofseries | Vol : 9;No : 1 | - |
dc.subject | Evaluating the Efficiency of Security Mechanisms in Cloud Environments | en_US |
dc.subject | Effect of Open Circuit Fault on Characteristics of Switched Reluctance | en_US |
dc.subject | A Numerical Study for the Nonlinear Four Wave Interactions in Deep Waters | en_US |
dc.subject | A Prototype Model of Augmented Solar Tracking System for Electric Vehicles | en_US |
dc.subject | A Forward Backward PSO Based MPPT Algorithm for PV System under Partial Shading Condition | en_US |
dc.subject | Comparative Study of Conventional Connection and RBS | en_US |
dc.title | INTERNATIONAL JOURNAL OF ADVANCED VLSI DESIGN | en_US |
Appears in Collections: | Alerting of New Journals (ECE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
International Journal of Advance VLSI Design Jun-Jun-2019.pdf | 251.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.