Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/3497
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-07-24T08:59:33Z | - |
dc.date.available | 2019-07-24T08:59:33Z | - |
dc.date.issued | 2019-07-20 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/3497 | - |
dc.language.iso | en_US | en_US |
dc.subject | Karma Sansthan | en_US |
dc.subject | 2019 | en_US |
dc.subject | July | en_US |
dc.subject | 20-07-2019 | en_US |
dc.subject | WEST BENGAL HEALTH DEPARTMENT -Nurse (8159) | en_US |
dc.subject | STILL AUTHORITY-1. Nurse (333) | en_US |
dc.subject | CENTRE FOR RAILWAY INFORMATION SYSTEMS (CRIS)--1. Assistant Software Engineer(ASE) Post (50) | en_US |
dc.subject | WEST BENGAL GOVERMENT- 1. Clark 2. Officer Total Post-(33,687) | en_US |
dc.subject | INDIAN RAILWAY- 1. Assistant Software Engineer (50) | en_US |
dc.subject | CENTRAL GOVERNMENT TATHYA O SAMPRACHAR MONTOK-Post (2,678) | en_US |
dc.subject | NORTH EASTERN INDIRA GANDHI REGIONAL INSTITUTE OF HEALTH MEDICAL SCIENCE -1. Nurse (231) | en_US |
dc.subject | BHARAT ELECTRONIC-1. Apprentice (100) | en_US |
dc.subject | WEST MIDNAPURE JELA SASOK OFFICE-1. Data Entry Operator 2. Accountant | en_US |
dc.title | Karma Sansthan | en_US |
dc.type | Image | en_US |
Appears in Collections: | Karma Sangsthaan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
কর্মসংস্থান 20 JULY 2019.pdf | 12.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.