Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/3264
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dey, Sudipta | - |
dc.contributor.author | Mukherjee, Somnath | - |
dc.date.accessioned | 2019-06-11T05:00:24Z | - |
dc.date.available | 2019-06-11T05:00:24Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 2220-1319 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/3264 | - |
dc.description.abstract | An indigenous mixed microbial culture isolated from an effluent treatment section of a coke oven plant has been studied for its m-cresol biodegradation capacity under aerobic batch reactor operation. The culture, after acclimatization could biodegrade up to 700 mg/L of m-cresol. The m-cresol concentration in the present study was at 50 mg/L and then ranged from 100 to 700 mg/L with step up concentration of 100 mg/L. Both biodegradation kinetics and microorganism growth kinetics were studied and kinetic parameters were estimated. The result showed that m-cresol was an inhibitory-type substrate and the inhibition effect became predominant after 200 mg/L of initial m-cresol. The specific growth rate of microorganisms increased up to 200 mg/L of m-cresol as sole carbon source, and then started decreasing. The kinetic data obtained in this study have been fitted to different substrate inhibition models (Haldane, Han-Levenspiel, Edward, Luong, Aiba, Teissier, Yano-Koga). Among all models, Han-Levenspiel and Luong were best fitted for this study (root mean square error ¼ 0.001349). In addition, the variation of observed yield coefficient Yx/s with initial mcresol concentration was investigated. The values of kinetic constants estimated by the models proved that the mixed culture used in the study had good potential for m-cresol degradation. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Vol. 2;No. 3 | - |
dc.subject | Biodegradation | en_US |
dc.subject | Kinetic Models | en_US |
dc.subject | m-cresol | en_US |
dc.subject | Mixed Culture | en_US |
dc.subject | Substrate Inhibition Kinetics | en_US |
dc.title | Kinetic modelling for removal of m-cresol from wastewater using mixed microbial culture in batch reactor | en_US |
dc.title.alternative | (In) Journal of Water Reuse and Desalination | en_US |
dc.type | Article | en_US |
Appears in Collections: | Biotechnology (Publications) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kinetic modelling for removal_removed.pdf | 57.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.