Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/3246
Title: | Growth parameter optimization of kluyveromyces marxianus MTCC 4059 |
Other Titles: | (In) IJBR |
Authors: | Kundu, Sharbadeb Das, Joyjyoti Jana, Nandan Kumar Ghosh, Tapan Kumar |
Keywords: | Growth Parameter Optimization Synthetic Media Conventional Methodology Kluyveromyces Marxianus Yeast Biomass Production |
Issue Date: | Jul-2012 |
Series/Report no.: | Vol. 5;No. 2 |
Abstract: | This study was done to optimize the growth parameters for the yeast Kluyveromyces marxianus MTCC 4059 using synthetic MYLP media in shake flask cultures. The conventional methodology was used to investigate the ffects of four growth parameters, viz., temperature, pH, incubation time and initial concentration of carbon source on yeast biomass production. It was finally estimated that, for a 10% inoculum size (v/v) of 24h old yeast culture maintained at a constant shaking condition of 150 rpm, a combination of initial lactose concentration 3%, pH 7, temperature 30ºC and an incubation time of around 29h yielded optimum biomass (11.25 gm/L) for K. marxianus MTCC 4059. |
URI: | http://172.16.0.4:8085/heritage/handle/123456789/3246 |
Appears in Collections: | Biotechnology (Publications) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Growth Parameter Optimization of Kluyveromyces Marxianus_removed.pdf | 93.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.