Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/3165| Title: | Performance and kinetic evaluation of phenol biodegradation by mixed microbial culture in a batch reactor |
| Other Titles: | (In) International Journal of Water Resources and Environmental Engineering |
| Authors: | Dey, Sudipta Mukherjee, Somnath |
| Keywords: | Mixed culture Phenol Biodegradation Kinetics Inhibition Model |
| Issue Date: | May-2010 |
| Publisher: | Academic Journals |
| Series/Report no.: | Vol. 2;No. 3 |
| Abstract: | Mixed microbial culture collected from effluent treatment plant of a coke oven industry has been studied for its phenol biodegrading potential under aerobic condition in a batch reactor. The result showed that, after acclimatization, the culture could biodegrade up to 700 mg/l of phenol. The results showed that specific growth rate of microorganisms and specific substrate degradation rate increased up to 300 mg/l of initial phenol concentration and then started decreasing. The biodegradation kinetics is fitted to different substrate inhibition models by MATLAB 7.1©. Among all models, Haldane model was best fitted (Root Mean Square Error = 0.0067) for phenol degradation. The different biodegradation constants (Ks, Ki, Sm, mmax, YX/S, kd) estimated using these models showed good potential of the mixed microbial culture in phenol biodegradation. |
| URI: | http://172.16.0.4:8085/heritage/handle/123456789/3165 |
| Appears in Collections: | Biotechnology (Publications) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dey and Mukherjee.pdf | 169.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.