Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/2657
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-12-19T06:08:22Z | - |
dc.date.available | 2018-12-19T06:08:22Z | - |
dc.date.issued | 2018-10 | - |
dc.identifier.issn | 0250 6335 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/2657 | - |
dc.language.iso | en | en_US |
dc.publisher | Indian Academy of Sciences | en_US |
dc.relation.ispartofseries | Volume :39;No:5 | - |
dc.subject | Cosmological Implications of Exponential Harmonic Field with Collisional Matter | en_US |
dc.subject | Stellar Parameters of two binary systems: HIP 14075 and HIP 14230 | en_US |
dc.subject | Transition Between General Relativity and Quantum Gravity Using Quark and Strange Quark Matter and Some Kinematical Test | en_US |
dc.subject | Template based classification of SDSS- GALEX Point Sources | en_US |
dc.subject | A comparative Study of Geomagnetic Storms for solar Cyeles for 23 and 24 | en_US |
dc.subject | Behavior of Physical Parameters in Extended Gravity with Hyperbolic Function | en_US |
dc.subject | Short Timescale UV Variability Study in NGC 4151 using IUE data | en_US |
dc.title | JOURNAL OF ASTROPHYSICS AND ASTRONOMY | en_US |
dc.type | Other | en_US |
Appears in Collections: | Alerting of New Journals (physics) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Journal of Astrophysics & Astronomy (1).pdf | 2.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.