Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/2534
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-10-09T06:21:39Z | - |
dc.date.available | 2018-10-09T06:21:39Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.issn | 0975 6140 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/2534 | - |
dc.language.iso | en_US | en_US |
dc.publisher | International Science Press | en_US |
dc.relation.ispartofseries | Volume 9;No. 1 | - |
dc.subject | Energy Efficiency in Wireless Sensor Network for Risk Analysis using RMS Algorithm | en_US |
dc.subject | Espial of Flaws in Railway Network Using Wireless Sensor Network | en_US |
dc.subject | FPGA Implemenatrion of 9 Tab 2D Daubechies Wavelet Filter Using Algebraic Integer | en_US |
dc.subject | Fuzzy based data gathering scheme for secure routing in Wireless Sensor Networks | en_US |
dc.subject | Fuzzy Based Improved IUPQC Controller to Provide Additional Grid-Voltage Regulation as a STATCOM | en_US |
dc.subject | Genetic Algorithm Based Denoising of Medical Image | en_US |
dc.subject | Gold Washing Adaptive Vector Quantization with Wavelet Transform for Colour Image Coding | en_US |
dc.subject | Grading Fundus Images for Diabetic Retinopathy | en_US |
dc.subject | Grey Wolf Optimization Algorithm Based Speed Control of Three Phase Induction Motor | en_US |
dc.subject | Identification of Flight Location Using Floatable Black Box on Water | en_US |
dc.title | Journal of High Performance Communications Systems and Networkings | en_US |
dc.type | Other | en_US |
Appears in Collections: | Alerting of New Journals (MCA) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Journal Of High Performance Communication System and Networking.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.