Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/2522Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-10-05T05:56:08Z | - |
| dc.date.available | 2018-10-05T05:56:08Z | - |
| dc.date.issued | 2017-06 | - |
| dc.identifier.issn | 4421 1400 | - |
| dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/2522 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Research Science Press | en_US |
| dc.relation.ispartofseries | Volume 7;No. 1 | - |
| dc.subject | Effectiveness of Galvanic Protection on the Reduction of Chloride Content in Concrete | en_US |
| dc.subject | Dynamic Signal Transmission in Wireless Sensor Network using Sensible Power Management | en_US |
| dc.subject | Dry Sliding Wear Behaviour of.Aluminium Alloy 6061-Redmud Metal Matrix Composites by Stir Casting Method | en_US |
| dc.subject | Design and development of industrial receiver gauge in coordinate measuring machine for reducing inspection time | en_US |
| dc.subject | Design of Communication System to Interact With the Dumb & Deaf and Home Automation System Based on Hand Gesture Technology Using PCNN Algorithm | en_US |
| dc.subject | Design of Arithmetic Logic Unit Using 32-nm CNFET Technology | en_US |
| dc.subject | Condition Monitoring and Numerical Simulation of Subsonic Jets using Thermograph Analysis | en_US |
| dc.subject | Building Collapse Avoiding System Using Wireless Technology | en_US |
| dc.title | International Journal Of Bioinformatics and Soft Computing | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Alerting of New Journals (MCA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bioinformatics and Soft Computing.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.