Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/2519
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-10-05T05:53:49Z | - |
dc.date.available | 2018-10-05T05:53:49Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.issn | 2231 1807 | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/2519 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Serial Publications | en_US |
dc.relation.ispartofseries | Volume 8;No. 1 | - |
dc.subject | An Execution ofEffective Tree Pattern Matching Algorithms for Enhancement of Query Processing Operations in Large Xml Trees | en_US |
dc.subject | An Efficient Approach for Improving Query Expansion of Acronyms using Abbreviations | en_US |
dc.subject | False Positive Reduction ofSybil Node Detection in MANET's | en_US |
dc.subject | Condensation Based Approach for Privacy Preserving Data Mining in Multidimensional Data | en_US |
dc.subject | Performance Analysis of Cooperation Scheme for Probabilistic Routing in Opportunistic Networks | en_US |
dc.subject | Secure and Efficient Data Transmission for Multihop Network in Multicast Routing | en_US |
dc.subject | A Scalable Routing Protocol for Delay Aware Neighbor Estimation | en_US |
dc.subject | AValuable Secure-Protocol to Pass Up Vampire Attacks | en_US |
dc.subject | An Energy Aware Location Based CR Network Routing In WMN | en_US |
dc.subject | High Performance Error Detection and Correction for Non- Binary LDPC Codes | en_US |
dc.subject | Novel Design for FRM & Ripple Analysis Using Butterworth Filter with Non-Periodical Frequency Response | en_US |
dc.subject | AN ovelResource Allocation Method for Multicasting Network Using Cac Approach | en_US |
dc.subject | FPGA Design ofLow-Complexity Turbo DecoderArchitecture | en_US |
dc.subject | Cloud Computing Proposal System with Email Services | en_US |
dc.subject | An Efficient Framework For Multi Model Medical Image Fusion Using NSCT Based on E_AUFLPCNN | en_US |
dc.subject | Identification ofST Elevation Myocardial Infarction using DataMining Techniques: An Approach of Classification and Regression Trees | en_US |
dc.subject | Scheduling For Privacy Preserved Intermediate Datasets Using Hybrid Metrics in Cloud | en_US |
dc.subject | LabVIEW Based Kinematic Analysis ofWheeled Mobile Robot | en_US |
dc.subject | Optimization of Fault Detection for Multi-port Static Ram Using Bist | en_US |
dc.title | International Journal Of Information Technology And Database Systems | en_US |
dc.type | Other | en_US |
Appears in Collections: | Alerting of New Journals (MCA) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Information Technology and Database System.pdf | 1.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.