Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/2479Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-09-25T04:46:03Z | - |
| dc.date.available | 2018-09-25T04:46:03Z | - |
| dc.date.issued | 2018-06 | - |
| dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/2479 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Global Research Publications | en_US |
| dc.subject | A Power Quality Detection Method for Grid-Connected Wind Farms | en_US |
| dc.subject | Investigation of Submarine Cable Parameters Impact on Energization Transients in Offshore Wind Farms | en_US |
| dc.subject | A New Coordinated Inter-coupled Vector Control of Brushless Doubly Fed Wind Driven Induction Generator | en_US |
| dc.subject | Earth Surface Potentials and GPR of Substation Grounding | en_US |
| dc.subject | A Self Adjusting Hybrid Micro Grid (PV-FC-Diesel) Scheme for Village/Island Electricity Utilization | en_US |
| dc.subject | A Novel GA/PSO Self Regulating FACTS Stabilization Scheme for Maximum Energy Utilization of a Tidal Energy System | en_US |
| dc.title | Indian journal of engineering research and technology | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Alerting of New Journals (ME) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Indian Journal of Engineering Research and Technology.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.