Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1987
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-04-13T04:50:10Z | - |
dc.date.available | 2018-04-13T04:50:10Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.issn | 0972-5849 (print); | - |
dc.identifier.issn | 0975-0967 (On Line) | - |
dc.identifier.uri | http://172.16.0.4:8085/heritage/handle/123456789/1987 | - |
dc.language.iso | en | en_US |
dc.publisher | CSIR | en_US |
dc.subject | Remediation processes for petroleum oil polluted soil | en_US |
dc.subject | Marine Streptomyces paradoxus VIT ALK03 derived gancidin W mediated cytotoxicity through Ras-Raf-MEK-ERK signalling pathway | en_US |
dc.subject | Effect of maghemite nanoparticles in the induction of apoptosis on human hepatocellular carcinoma (Hep G2) cell line | en_US |
dc.subject | Insertion sequence based analysis of clinical isolates with NDM (blaNDM -1) resistance | en_US |
dc.subject | Genetic characteristics ofplasrnid-mediated extended-spectrum 13-lactamases (CTX-M) and its coexistence with carbapenemases (NDM-l) in clinical Gram negative bacteria | en_US |
dc.subject | Relative efficiencies of transient transformation of A rab idops is thaliana and Nicotiana tabacum upon heterologous expression of membrane proteins | en_US |
dc.subject | Comparative analysis ofbioethanol production involving saccharification by mixed recombinant clostridial enzymes using sugarcane leaves and kans grass as sustainable feed stocks from North-east India | en_US |
dc.subject | Electricity generation by microbial fuel cell using pulp and paper mill wastewater, vermicompost and Escherichia coli | en_US |
dc.subject | Biodegradation of reactive orange 16 (RO-16) dye in packed bed bioreactor using seeds of Ashoka and Casuarina as packing medium | en_US |
dc.subject | Study of nutritional and antibacterial potential of some wild edible mushrooms from Gurguripal Ecoforest, West Bengal, India | en_US |
dc.subject | Comparison of IS900 PCR with 'Taqman probe PCR' and 'SYBR green Real time PCR' assays in patients suffering with thyroid disorder and sero-positive for Mycobacterium avium subspecies paratuberculosis | en_US |
dc.subject | Genetic diversity assessment of pearl millet novel male sterile lines based on DNA polymorphism | en_US |
dc.subject | Molecular characterization of Kinnow mandarin clones and mutants using cross genera SSR markers | en_US |
dc.subject | Development and characterization of microsatellite loci from mango (Mangifera indica L.) | en_US |
dc.subject | Correlation analysis of Pediococcus acidilactici 3G3 batch fermentation parameters with bacteriocin production | en_US |
dc.subject | Decolourization, degradation and removal of heavy metals of textile effluent with the help of mixed bacterial consortium | en_US |
dc.title | Journal of Biotechnology | en_US |
dc.title.alternative | Special Issue on Current Trends in Biotechnology | en_US |
dc.type | Other | en_US |
Appears in Collections: | Alerting of New Journals (BT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Journal of Biotechnology.pdf | 2.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.