Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 44
Issue Date | Title | Author(s) |
2016-10 | Performance visualization of bubble sort in worst case using R programming in personal computer | Das, Dipankar; Das, Priyanka; Dey, Rishab; Modak, Sreya |
2016 | Visualization of performance of binary search in worst case in personal computer using semi parametric technique | Das, Dipankar |
2017-02 | Visualization of performance of bubble sort in worst case in personal computer using polynomial curve fitting technique | Das, Dipankar |
2016 | Brain Tumor Detection and Analysis from MRI - A Review | Banerjee, Madhurima; Chowdhury, Ranjita; Bandopadhyay, Samir Kumar |
2014-08 | Performance of shell sort in personal computer using 3D surface analysis | Das, Dipankar; Mitra, Avik; Chakraborty, Arijit |
2016-02 | Empirical analysis of radix sort using curve fitting technique in personal computer | Chakraborty, Arijit; Banerjee, Sanchari; Mitra, Avik; Das, Dipankar |
2012-06 | Speed optimization in unplanned traffic using bio-inspired computing and population knowledge base | Chakraborty, Arijit; Banerjee, Sabyasachee; Barman, Satabdi; Ghosal, Prasun |
2016-12 | An Innovative Approach towards Pain Removal | Paul, Souvik; Guha, Digbijay; Mehta, Samarth |
2015-09 | Cyber Law: Countermeasure of Cyber Crimes | Guha, Digbijay; Mukhopadhyay, Shameek |
2014-06 | Performance Measurement and Management Model of Data Generation and Writing Time in Personal Computer | Das, Dipankar; Chakraborty, Parichay |
2017 | Context Aware Scalable Collaborative Filtering | Das, Joydeep; Majumder, Subhashis; Mali, Kalyani |
2011 | Why NEMO Protocols Do Not Pre-fetch More Than One CoA? | Mitra, Avik; Sardar, Bhaskar; Saha, Debashis |
2015-11 | Sample Based Visualization and Analysis of Binary Search in Worst Case Using Two-Step Clustering and Curve Estimation Techniques on Personal Computer | Das, Dipankar; Kole, Arnab; Chakraborty, Parichay |
2017-06 | A Combined Genetic Algorithm for Symmetric Travelling Salesman Problem | Sarkar, Baiduryya; Mitra, Avik; Bhattacharyya, Somnath |
2015-12 | Predicting The Missing Value In a Knowledge Based Systems Using Bayesian Classification Technique | Mukhopadhyay, Shameek...[et al] |
2017 | A Review on Image Registration on Principle Axes Method and Mutual Information Method | Banerjee, Madhurima; Bandyopadhyay, Samir Kumar |
2017-12 | Journal of Software Engineering and Technology | - |
2014-02 | Sample Based Curve Fitting Computation on the Performance of Quicksort in Personal Computer | Das, Dipankar; Chakraborty, Arijit; Mitra, Avik |
2017-05 | Comparative Analysis of Gnome Sort and Bubble Sort in the Worst Case using Performance Visualization in Personal Computer | Das, Dipankar...[et al] |
2017 | Performance Visualization of Gnome Sort in Worst Case Implemented Using R in Three Personal ComputersD | Das, Dipankar...[et al] |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 44