Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1592
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basu, Srabanti ...[et al] | - |
dc.date.accessioned | 2018-02-07T06:01:07Z | - |
dc.date.available | 2018-02-07T06:01:07Z | - |
dc.date.issued | 2014-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1592 | - |
dc.description.abstract | Lead (II) can bind with papain at its active site, destroying the enzymatic activity. Papain a sulfhydryl protease has been immobilized in calcium alginate bead for the purpose of removal of lead (II) from industrial waste water. Effect of lead (II) on the enzyme activity of immobilized papain, has been observed. A detailed kinetic study has been carried out and the data are fitted to different kinetic models. EDS (Energy Dispersive X-Ray Spectrometry) and desorption study suggest that metal can be successfully recovered from the enzyme metal complex and the adsorbent can be reused. To check the reusability of the immobilized enzyme, a detailed study has been carried out using Response Surface Methodology. | en_US |
dc.language.iso | en | en_US |
dc.publisher | "Gheorghe Asachi” Technical University of Iasi, Romania | en_US |
dc.relation.ispartofseries | Volume 13;No .4 | - |
dc.subject | immobilization | en_US |
dc.subject | lead removal | en_US |
dc.subject | lead recovery | en_US |
dc.subject | papain | en_US |
dc.subject | Response Surface Methodology | en_US |
dc.title | Removal and Recovery of Lead (II) from Simulated Solution Using Alginate Immobilized Papain (AIP) | en_US |
dc.title.alternative | (In) Environmental Engineering and management Journal | en_US |
dc.type | Article | en_US |
Appears in Collections: | Biotechnology (Publications) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13_SBB.pdf | 2.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.