Please use this identifier to cite or link to this item:
http://heritageit.dspaces.org/jspui/handle/123456789/11461Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-10-08T08:54:44Z | - |
| dc.date.available | 2026-10-08T08:54:44Z | - |
| dc.date.issued | 2026-02 | - |
| dc.identifier.uri | http://heritageit.dspaces.org/jspui/handle/123456789/11461 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartofseries | Vol-31;No. 2 | - |
| dc.subject | RESONANCE JOURNAL OF SCIENCE EDUCATION | en_US |
| dc.subject | Ramamurti Rajaraman Cultivator of Many Fields | en_US |
| dc.subject | How Fruit Flies Choose Their Mates Sexual Isolation in Drosophila | en_US |
| dc.subject | Are Protons Truly Stable? Proton Stability: A Theoretical and Experimental Overview | en_US |
| dc.subject | Variation in Physiology of Thermotolerance in Trees Effects of Climate Change | en_US |
| dc.subject | Resonant Transmission Through Rectangular Potential Well Revisiting Ramsauer-Townsend Effect | en_US |
| dc.subject | Evolutionin Action: Interplay of Environment, Constraint, and Chance | en_US |
| dc.subject | De Broglie Waves Centenary: Revisiting Its Various Aspects Part 2 | en_US |
| dc.subject | Ranking Events Based on a Random Sample | en_US |
| dc.subject | Eco-friendly Approach to Synthesize and Characterize Al,0, Nanoparticles for Food Packaging Materials | en_US |
| dc.subject | Surprising Geometric Constructions : Ancient Tools and Modern Technology | en_US |
| dc.subject | Role of Symmetries in the Sciences Versus the Arts — A Contrast | en_US |
| dc.title | RESONANCE JOURNAL OF SCIENCE EDUCATION | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Alerting of New Journals (EE) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RESONANCE-FEBRUARY-2026 ocr.pdf | 3.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.