Please use this identifier to cite or link to this item:
http://heritageit.dspaces.org/jspui/handle/123456789/11459Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-10-08T08:34:11Z | - |
| dc.date.available | 2026-10-08T08:34:11Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.issn | 0369-8203 | - |
| dc.identifier.uri | http://heritageit.dspaces.org/jspui/handle/123456789/11459 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartofseries | Vol-96;No. 1 | - |
| dc.subject | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES, INDIA-Section-A-Physical Sciences | en_US |
| dc.subject | On the Aa matrix over finite metacyclic groups | en_US |
| dc.subject | Coinfection Dynamics of Tuberculosis with Other Infectious Diseases-A Mathematical Study | en_US |
| dc.subject | Green Synthesis of Covellite CuS Nanoparticles for BLEDs | en_US |
| dc.subject | An Investigation on u-Deferred Triple Ideal Statistically Convergent Sequences in Credibility Space | en_US |
| dc.subject | Statistical Relationship Between Shear Wave Velocity and Penetration Resistance in Indo-Gangetic Plain, Northern India | en_US |
| dc.subject | Theoretical Prediction of Thermal Pressure for some Oxide Minerals | en_US |
| dc.subject | Some Investigations on n-Ricci Solitons in a Bochner Flat Lorentzian Kahler Space-Time Manifold | en_US |
| dc.subject | Dynamic Resource Allocation Based on Multi-modal Foraging by Honey Bee Swarms | en_US |
| dc.subject | Efficient and Robust Estimators for the Population Mean of Non-normally Distributed and Contaminated Data | en_US |
| dc.subject | A Unified Framework for Classifying Big Data Security Algorithms: A Health care Perspective | en_US |
| dc.subject | The Theoretical Linear Attenuation and Scattering Coefficients of Polymethyl Methacrylate | en_US |
| dc.subject | Smart Pot Hole Detection System | en_US |
| dc.subject | Microbial Fuel Cells: Sustainable Energy Solutions for Wastewater Treatment-A Mini Review | en_US |
| dc.subject | Futuristic Assessment of the Impact of Shock Waves in Supersonic Passenger Aircraft | en_US |
| dc.title | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES, INDIA-Section-A-Physical Sciences | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Alerting of New Journals (physics) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PROCEEDING OF THE NATIONAL ACADEMY OF SCIENCES, INDIA Section A-Physical Science-March-2026.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.