Please use this identifier to cite or link to this item:
http://heritageit.dspaces.org/jspui/handle/123456789/11378Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-09-24T06:38:17Z | - |
| dc.date.available | 2026-09-24T06:38:17Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.uri | http://heritageit.dspaces.org/jspui/handle/123456789/11378 | - |
| dc.description.abstract | Factory systems are evolving into a layered digital infrastructure where sensors, connectivity, edge computing and AI are driving realtime operational decisions. | en_US |
| dc.subject | Voice and Data | en_US |
| dc.subject | Satellite IoT | en_US |
| dc.title | Voice and Data | en_US |
| dc.title.alternative | From pilots to platforms: IIoT grows up | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Voice and Data | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| V&D March 2026.pdf | 6.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.