Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/11282Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-05-27T09:17:54Z | - |
| dc.date.available | 2026-05-27T09:17:54Z | - |
| dc.date.issued | 2026-02 | - |
| dc.identifier.issn | 0972-0502 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/11282 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Taru Publications | en_US |
| dc.relation.ispartofseries | Vol-29;No. 2 | - |
| dc.subject | JOURNAL OF INTERDISCIPLINARY MATHEMATICS | en_US |
| dc.subject | Efficient design of neural network based on modified LM training algorithm for solving nonlinear 4th order 3D-PDEs | en_US |
| dc.subject | Measurability of relative multifractal measure and dimension functions | en_US |
| dc.subject | of nilpotent Lie algebras by their multipliers, #(L) = 13 | en_US |
| dc.subject | Investigating topological spaces arising from commutative rings via associated zero divisor graphs : A holistic approach | en_US |
| dc.subject | A novel modification of the fractional conformable triple Sumudu transformation to investigate nonlinear fractional PDEs | en_US |
| dc.subject | On the fuzzy sets and fuzzy mathematical programming | en_US |
| dc.subject | new mathematical model driven by the Theory of Complexity applied to the relation between economic variables, money demand and blockchain crypto-coin application | en_US |
| dc.subject | An analytical innovation from foundations to modern applications of advancing measure theory via approach structure | en_US |
| dc.subject | Power moments of the coefficients of an L-function over a polynomial in six variables | en_US |
| dc.subject | Effective effects of temperature distribution and pressure gradient parameter in the curved peristaltic channel of non- Newtonian Walter’s-B fluid | en_US |
| dc.subject | Hybrid block method with quasilinearization for the dynamical simulation of a methamphetamine abuse model | en_US |
| dc.subject | On coefficient estimate of K-fold bi-univalent functions | en_US |
| dc.subject | Generalized fractional Hankel-Clifford convolution, translation, and norm equalities in Sobolev spaces : A Pseudo-differential operator approach | en_US |
| dc.subject | Derivation of a new semi-imlicit Runge-Kutta method of contra-harmonic mean with forward-backward technique | en_US |
| dc.subject | A new approach to soft relations and topology | en_US |
| dc.subject | On triple sequences spaces described by triple cubic maximal Foung functions | en_US |
| dc.subject | pplication of a-b-FG-Khan contractions to an initial value problem in b-metric spaces | en_US |
| dc.subject | Innovative methods for generalized rough approximation spaces, inspired by grills and maximal neighborhoods | en_US |
| dc.subject | Soft quantum logic and Lukasiewicz fuzzy topology | en_US |
| dc.title | JOURNAL OF INTERDISCIPLINARY MATHEMATICS | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Alerting of New Journals (Mathematics) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JOURNAL OF INTERDISCIPLINARY MATHEMATICS-February-2026.pdf | 1.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.