Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/11276Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-05-27T07:52:09Z | - |
| dc.date.available | 2026-05-27T07:52:09Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.issn | 0301-1208 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/11276 | - |
| dc.language.iso | en | en_US |
| dc.publisher | CSIR-National Institute of Science Communication And Policy Research | en_US |
| dc.relation.ispartofseries | Vol-63;No. 4 | - |
| dc.subject | INDIAN JOURNAL OF BIOCHEMISTRY AND BIOPHYSICS | en_US |
| dc.subject | Computational vibrational analysis, electronic properties and molecular docking of 1-cyclohexanol and 2- (3-methyl-1, 3-butadienyl) -1, 3, 3-Trimethyl: A DFT approach | en_US |
| dc.subject | Hesperetin attenuates cadmium-induced hepatotoxicity in rats through anti-inflammatory and antiapoptotic mechanisms: An in vivo and in silico study | en_US |
| dc.subject | Molecular docking analysis of Mentha X Piperita derived ligands for targeting migraine receptors: Identification and evaluation of high-affinity compounds | en_US |
| dc.subject | Molecular simulations and docking studies for evaluating the pharmacokinetic properties of microalgal compounds targeting HIV-2 GP120 | en_US |
| dc.subject | Molecular docking studies of active metabolites from Capsicum frutescens fruit against hyperlipidemia | en_US |
| dc.subject | Deciphering the bioactive potential of Monosis travancorica: Phytochemical profiling, Drug-likeness insights, and Cyclooxygenase-2 targeting docking studies | en_US |
| dc.subject | Synthesis of novel nanosized pharmacologically active macrocyclic complexes as efficient biomaterial | en_US |
| dc.subject | The effect of exothermic reaction associated with activation energy in hydromagnetic convection heat transfer flow of Water based (MoS,— SiO, / H,0) hybrid nanofluid through a cylindrical annulus with variable viscosity: Darcy-forchheimer model | en_US |
| dc.subject | Analysis of infection-associated gene expression and their interaction with differentially expressed miRNA from the prospective of polymicrobial infections in corneal keratitis | en_US |
| dc.title | INDIAN JOURNAL OF BIOCHEMISTRY AND BIOPHYSICS | en_US |
| dc.type | Image | en_US |
| Appears in Collections: | Alerting of New Journals (BT) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| INDIAN JOURNAL OF BIOCHEMISTRY AND BIOPHYSICS-April-2026.pdf | 347.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.